| Rank | Player | Club | 1st Qualifying Round | 2nd Qualifying Round | Total Score |
|---|---|---|---|---|---|
| 1 | Toby Palham | Southport Golf Club | 40 | 37 | 77 |
| 2 | Corey Foster | Burleigh Golf Club | 34 | 38 | 72 |
| 3 | Peter Shield | Cabramatta Golf Club | 29 | 40 | 69 |
| 4 | Bradley Apps | Ryde Parramatta Golf Club | 35 | 33 | 68 |
| 5 | Peter Smith | Castle Hill Country Club | 33 | 33 | 66 |
| 6 | Danny Rothwell | Hurstville Golf Club | 33 | 32 | 65 |
| 7 | Tim Hooper | Hurstville Golf Club | 29 | 35 | 64 |
| 8 | Timothy Keogh | Hurstville Golf Club | 34 | 27 | 61 |
| 9 | Malcolm Stopp | Barwon Heads Golf Club | 29 | 32 | 61 |
| 10 | Lynn Smith | Castle Hill Country Club | 34 | 25 | 59 |
| 11 | Russell Ewing | Balgowlah Golf Club | 24 | 29 | 53 |
| 12 | Jeff Fairbairn | Hurstville Golf Club | 26 | 27 | 53 |
| 13 | Simon Flack | Kogarah Golf Club | 25 | 27 | 52 |
| 14 | Pam Fisher | Rosebud Country Club | 21 | 30 | 51 |
| 15 | Darren Brown | Queens Park Golf Club | 25 | 26 | 51 |
| 16 | Robert Gaffney | Queens Park Golf Club | 26 | 24 | 50 |
| 17 | Renee Smith | Moss Vale Golf Club | 25 | 18 | 43 |
| 18 | Brett Crellin | Penrith Golf & Recreation Club | 15 | 15 | 30 |
Final Results
| Pos. | Player | Prize |
|---|---|---|
| 1st | Toby Palham | Peter Lehmann 1 x 1.5 Litre Magnum of 2006 Stonewell Shiraz |
| 2nd | Corey Foster | Peter Lehmann 1 x 1.5 Litre Magnum of 2009 Mentor Cabernet Sauvignon |
| 3rd | Peter Shield | Peter Lehmann 1 x 1.5 Litre Magnum of 2014 Futures Shiraz |
1st Round Results
Thursday, 2nd May 2019
Closest to the Pin
| Hole | Player | Prize |
|---|---|---|
| Blue 2 | Tim Keogh | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
| Blue 7 | Danny Rothwell | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
| Green 2 | Peter Smith | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
| Green 5 | Danny Rothwell | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
Longest Drive - Mens
| Hole | Player | Prize |
|---|---|---|
| Blue 5 | Tim Hooper | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
Longest Drive - Ladies
| Hole | Player | Prize |
|---|---|---|
| Blue 5 | Pam Fisher | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
2nd Round Results
Friday, 3rd May 2019
Closest to the Pin
| Hole | Player | Prize |
|---|---|---|
| Blue 2 | Darren Brown | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
| Blue 7 | Corey Foster | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
| Green 2 | Simon Flack | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
| Green 5 | Pam Fisher | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
Longest Drive - Mens
| Hole | Player | Prize |
|---|---|---|
| Blue 5 | Simon Flack | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
Longest Drive - Ladies
| Hole | Player | Prize |
|---|---|---|
| Blue 5 | Pam Fisher | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |