| Rank | Player | Club | 1st Qualifying Round | 2nd Qualifying Round | Total Score |
|---|---|---|---|---|---|
| 1 | Glenn Beckett | Berwick Montuna Golf Club | 35 | 37 | 72 |
| 2 | Zac Morwood | Sandhurst Golf Club | 30 | 35 | 65 |
| 3 | Jamie Hook | Pacific Dunes Golf Club | 32 | 32 | 64 |
| 4 | Darren Chivas | Everglades Country Club | 29 | 32 | 61 |
| 5 | Ed Nicolette | Berwick Montuna Golf Club | 32 | 25 | 57 |
| 6 | Heath Bensted | Northern Golf Club | 28 | 28 | 56 |
| 7 | Stewart Hardiman | Hurstville Golf Club | 29 | 26 | 55 |
| 8 | Robert Stephenson | The Links Shell Cove | 26 | 27 | 53 |
| 9 | Neil Rolfe | Bayview Golf Club | 27 | 24 | 51 |
| 10 | Yoyo Han | Sandhurst Golf Club | 20 | 25 | 45 |
| 11 | Teagan Dunn | The Links Shell Cove | 20 | 22 | 42 |
ProHandiskins Results
Saturday, 27th May 2017
| Pos. | Player | Prize |
|---|---|---|
| 1st | Jamie Hook Pacific Dunes Golf Club |
$10,500 |
| 2nd | Darren Chivas Everglades Country Club |
$4,500 |
| 3rd | Glenn Beckett Berwick Montuna Golf Club |
$3,300 |
| 4th | Zac Morwood Sandhurst Golf Club |
$1,700 |
1st Qualifying Round Results
Thursday, 25th May 2017
| Pos. | Player | Prize |
|---|---|---|
| 1st | Glenn Beckett | $1500 |
| 2nd | Jamie Hook | $900 |
| 3rd | Ed Nicolette | $600 |
| 4th | Zac Morwood | $300 |
| 5th | Darren Chivas | $200 |
Closest to the Pin
| Hole | Player | Prize |
|---|---|---|
| Green 2 | Heath Bensted | $250 |
| Green 5 | Jamie Hook | $250 |
| Gold 5 | Zac Morwood | $250 |
| Gold 7 | Jamie Hook | $250 |
Longest Drive - Mens
| Hole | Player | Prize |
|---|---|---|
| Green 3 | Darren Chivas | $250 |
Longest Drive - Ladies
| Hole | Player | Prize |
|---|---|---|
| Green 3 | $250 |
2nd Qualifying Round Results
Friday, 26th May 2017
| Pos. | Player | Prize |
|---|---|---|
| 1st | Glenn Beckett | $1500 |
| 2nd | Zac Morwood | $900 |
| 3rd | Darren Chivas | $600 |
| 4th | Jamie Hook | $300 |
| 5th | Heath Bensted | $200 |
Closest to the Pin
| Hole | Player | Prize |
|---|---|---|
| Green 2 | Glenn Beckett | $250 |
| Green 5 | Stewart Hardiman | $250 |
| Gold 5 | Yoyo Han | $250 |
| Gold 7 | Glenn Beckett | $250 |
Longest Drive - Mens
| Hole | Player | Prize |
|---|---|---|
| Green 3 | Robby Stephenson | $250 |
Longest Drive - Ladies
| Hole | Player | Prize |
|---|---|---|
| Green 3 | Yoyo Han | $250 |